The second day also known as as “Style Wednesday,”of Cheltenham is headlined by the Queen Mother Champion Chase. The day had a rocky start as it began with an unexpected snowfall and it proved to challenging for both the horses and jockeys. On the first day, Golden Ace and Lorcan Williams took victory in the Champion Hurdle.

Schedule: Day 2
Wednesday 12 March – Style Wednesday
Time | Race | Distance | Grade |
---|---|---|---|
13:20 | Turners Novices’ Hurdle 2m 5f | 2m 5f | Grade 1 |
14:00 | Brown Advisory Novices’ Chase | 3m 110y | Grade 1 |
14:40 | Coral Cup Hurdle | 2m 5f | Grade 1 |
15:20 | Glenfarclas Cross Country Chase | 3m 5f 56y | Grade 2 |
16:00 | BetMGM Queen Mother Champion Chase | 1m 7f 199y | Grade 1 |
16:40 | Johnny Henderson Grand Annual Handicap Chase Challenge Cup | 1m 7f 199y | Grade 1 |
17:20 | Weatherbys Champion Bumper | 2m  87y | Grade 1 |
Where to Watch
Fans can watch the first six races of the day for free on ITV 1.
RacingTv, a subscription-based channel, is the only platform that airs all the seven races on each day of the meeting.